Challenge Corner discussion
note: This topic has been closed to new comments.
Challenge Archives
>
July - Supermarket Sweep Challenge

"
Added!"
the cabbage patch is an underrated victory dance haha
Kim wrote: "Alaina wrote: "Kim wrote: "i'm in for 5 books!
"
Added!"
the cabbage patch is an underrated victory dance haha"
It truly is.
"
Added!"
the cabbage patch is an underrated victory dance haha"
It truly is.

Thanks Alaina!
Alaina wrote: "Saige wrote: "Is it too late to jump in? I can do 5 books for the month"
Not late at all! Added!"
Awesome, thank you so much!
Not late at all! Added!"
Awesome, thank you so much!
Saige wrote: "Alaina wrote: "Saige wrote: "Is it too late to jump in? I can do 5 books for the month"
Not late at all! Added!"
Awesome, thank you so much!"
You're welcome!
Not late at all! Added!"
Awesome, thank you so much!"
You're welcome!
Susan wrote: "I'm in and would like to join and I read between 8 to 10 books (not in June we had to move)"
Added!
Added!
TEAMS HAVE BEEN POSTED! Chat only for now. I will add review threads and the spreadsheet throughout the day!
Please click here to find out what team you are on: TEAMS
Please click here to find out what team you are on: TEAMS
Alexis wrote: "I am in for 10 books"
You can join Team Slice, Slice, Baby! Here is the link to the team's chat: https://www.goodreads.com/topic/show/...
You can join Team Slice, Slice, Baby! Here is the link to the team's chat: https://www.goodreads.com/topic/show/...
Deanie wrote: "I'd like to join... 25-30 books, please."
You can join Team The Gouda Life! Here is the link to the team's chat: https://www.goodreads.com/topic/show/...
You can join Team The Gouda Life! Here is the link to the team's chat: https://www.goodreads.com/topic/show/...
Yana wrote: "I’m in for 4-5 books"
You can join Team Broccoli Spears! Here is the link to the team's chat: https://www.goodreads.com/topic/show/...
You can join Team Broccoli Spears! Here is the link to the team's chat: https://www.goodreads.com/topic/show/...
SCORES:
Game 1:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
TheGoudaLife__|________|________|________|________|________
SliceSliceBaby|________|________|________|________|________
BroccoliSpears|________|________|________|________|________
Game 2:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
FrenchToastMaf|________|________|________|________|________
RedHotChiliPre|________|________|________|________|________
LimpBrisketCoo|________|________|________|________|________

Looking back at the last few months - I would say 4-5 books is my limit.
Agnė wrote: "Ugh. I am not doing that great with challenges lately, but I still would love to try this one out.
Looking back at the last few months - I would say 4-5 books is my limit."
Yay! You can join team Red Hot Chili Preppers! Here is the link to the team's chat: https://www.goodreads.com/topic/show/...
Looking back at the last few months - I would say 4-5 books is my limit."
Yay! You can join team Red Hot Chili Preppers! Here is the link to the team's chat: https://www.goodreads.com/topic/show/...
Charlotte wrote: "Might be a bit late but could you possibly sign me up for 10 books? if not 15 lol"
Never late! You can join Team Limp Brisket Cookers! Here is the link to the team's chat: https://www.goodreads.com/topic/show/...
Never late! You can join Team Limp Brisket Cookers! Here is the link to the team's chat: https://www.goodreads.com/topic/show/...

Never late! You can join Team Limp Brisket Cookers! Here is the link to the team's chat: https:..."
Thank you :)
Charlotte wrote: "Alaina wrote: "Charlotte wrote: "Might be a bit late but could you possibly sign me up for 10 books? if not 15 lol"
Never late! You can join Team Limp Brisket Cookers! Here is the link to the team..."
You're welcome!
Never late! You can join Team Limp Brisket Cookers! Here is the link to the team..."
You're welcome!
SCORES:
Game 1:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
SliceSliceBaby|____2___|________|____6___|________|____6___
TheGoudaLife__|________|________|________|________|________
BroccoliSpears|________|________|________|________|________
Game 2:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
LimpBrisketCoo|____2___|________|____8___|________|____8___
FrenchToastMaf|________|________|________|________|________
RedHotChiliPre|________|________|________|________|________
SCORES:
Game 1:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
SliceSliceBaby|____3___|________|____8___|________|____8___
TheGoudaLife__|____1___|____4___|____4___|________|____8___
BroccoliSpears|____1___|________|____4___|________|____4___
Game 2:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
LimpBrisketCoo|____5___|________|___20___|________|___20___
FrenchToastMaf|____1___|________|____1___|________|____1___
RedHotChiliPre|________|________|________|________|________
Batoul wrote: "Hi! Is it still too late to join? If not, I plan on reading 10-15 books this month."
It's never too late to join! Please head on over to Team French Toast Mafia! Here is the link to the team's chat: https://www.goodreads.com/topic/show/...
It's never too late to join! Please head on over to Team French Toast Mafia! Here is the link to the team's chat: https://www.goodreads.com/topic/show/...
SCORES:
Game 1:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
TheGoudaLife__|____7___|___18.25|___20.25|________|___38.5_
SliceSliceBaby|____6___|____6___|___16___|________|___22___
BroccoliSpears|____1___|________|____4___|________|____4___
Game 2:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
LimpBrisketCoo|____6___|________|___24___|________|___24___
RedHotChiliPre|____2___|________|____6___|________|____6___
FrenchToastMaf|____1___|________|____1___|________|____1___
SCORES:
Game 1:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
TheGoudaLife__|___11___|___35.25|___33.25|________|___68.5_
SliceSliceBaby|____8___|____9___|___22___|________|___31___
BroccoliSpears|____6___|____4___|___21___|________|___25___
Game 2:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
LimpBrisketCoo|___15___|________|___56___|________|___56___
FrenchToastMaf|____5___|____4___|___12___|________|___16___
RedHotChiliPre|____3___|________|____9___|________|____9___
SCORES:
Game 1:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
TheGoudaLife__|___12___|___35.25|___36.25|________|___71.5_
BroccoliSpears|____8___|____4___|___28___|________|___32___
SliceSliceBaby|____8___|____9___|___22___|________|___31___
Game 2:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
LimpBrisketCoo|___15___|________|___56___|________|___56___
FrenchToastMaf|____5___|____4___|___12___|________|___16___
RedHotChiliPre|____4___|________|___12___|________|___12___
SCORES:
Game 1:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
TheGoudaLife__|___12___|___35.25|___36.25|________|___71.5_
BroccoliSpears|___10___|____7___|___37___|________|___44___
SliceSliceBaby|____9___|___11___|___24___|________|___35___
Game 2:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
LimpBrisketCoo|___19___|________|___67___|________|___67___
FrenchToastMaf|____6___|____8___|___16___|____9___|___24___
RedHotChiliPre|____5___|________|___15___|________|___15___
SCORES:
Game 1:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
TheGoudaLife__|___15___|___44.25|___45.25|____9___|___89.5_
SliceSliceBaby|___16___|___31___|___46___|________|___77___
BroccoliSpears|___11___|___10___|___40___|________|___50___
Game 2:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
LimpBrisketCoo|___21___|____4___|___74___|________|___78___
FrenchToastMaf|___13___|___26___|___41___|____9___|___67___
RedHotChiliPre|___11___|________|___38___|________|___38___
Bonus Questions:
Round_One_____|Q1_|Q2_|Q3_|Q4_|Q5_|Q6_|Q7_|Q8_|Q9_|Q10|Total_
TheGoudaLife__|_x_|_x_|_x_|_x_|_x_|___|_x_|_x_|_x_|_x_|_9pts_
SliceSliceBaby|___|___|___|___|___|___|___|___|___|___|_0pts_
BroccoliSpears|___|___|___|___|___|___|___|___|___|___|_0pts_
LimpBrisketCoo|___|___|___|___|___|___|___|___|___|___|_0pts_
FrenchToastMaf|_x_|_x_|_x_|_x_|_x_|___|_x_|_x_|_x_|_x_|_9pts_
RedHotChiliPre|___|___|___|___|___|___|___|___|___|___|_0pts_
SCORES:
Game 1:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
TheGoudaLife__|___18___|___49.25|___53.25|___10___|__112.5_
SliceSliceBaby|___18___|___34___|___53___|________|___87___
BroccoliSpears|___11___|___10___|___40___|________|___50___
Game 2:
Team__________|Books___|BRs_____|PgPts___|Bonus__|Total___
LimpBrisketCoo|___24___|___22___|___92___|___10___|__124___
FrenchToastMaf|___13___|___26___|___41___|____9___|___76___
RedHotChiliPre|___14___|________|___48___|________|___48___
Bonus Questions:
Round_One_____|Q1_|Q2_|Q3_|Q4_|Q5_|Q6_|Q7_|Q8_|Q9_|Q10|Total_
TheGoudaLife__|_x_|_x_|_x_|_x_|_x_|_x_|_x_|_x_|_x_|_x_|10pts_
LimpBrisketCoo|_x_|_x_|_x_|_x_|_x_|_x_|_x_|_x_|_x_|_x_|10pts_
FrenchToastMaf|_x_|_x_|_x_|_x_|_x_|___|_x_|_x_|_x_|_x_|_9pts_
SliceSliceBaby|___|___|___|___|___|___|___|___|___|___|_0pts_
BroccoliSpears|___|___|___|___|___|___|___|___|___|___|_0pts_
RedHotChiliPre|___|___|___|___|___|___|___|___|___|___|_0pts_
This topic has been frozen by the moderator. No new comments can be posted.
Books mentioned in this topic
Recursion (other topics)I'll Be the One (other topics)
Capturing the Devil (other topics)
The Unhoneymooners (other topics)
One Man Guy (other topics)
More...
Sure! How many books?"
8 please!"
Thanks!