Challenge Corner discussion
note: This topic has been closed to new comments.
Challenge Archives
>
Summer Barbeque Challenge
Vicki wrote: "I'm in for about 25 books, please! A wee bit late signing up!"
Please head on over to Team Fifty Shades of Gravy! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Please head on over to Team Fifty Shades of Gravy! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Anshika wrote: "Is there a team still looking for a charmingly late individual?"
Please head on over to Team A Raisin in the Bun! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
EDIT: Please head on over to Team Cherry Poppins! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
EDIT: Please head on over to Team Cherry Poppins! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...

Thanks Alaina!
Brittni wrote: "Hello! I'm in for 10 books! Am I able to jump on the same team as Jamie and Grace please? Totally fine if not, as I know you've balanced them out.
Thanks Alaina!"
Moved Anshika to another team. Please head on over to Team A Raisin in the Bun! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Thanks Alaina!"
Moved Anshika to another team. Please head on over to Team A Raisin in the Bun! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...

Please head on over to Team Fifty Shades of Gravy! Here is the link to the team's chat, https://www.goodreads.com/topic..."
Woo hoo! Thanks, Alaina :)

Thanks Alaina!"
Moved Anshika t..."
Thanks Alaina!
Jade (has lost the plot) wrote: "I'm in for 15"
Please head on over to Team Cherry Poppins! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Please head on over to Team Cherry Poppins! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Priya wrote: "I'm in for 20 books"
Please head on over to Team Anne of Green Garlics! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Please head on over to Team Anne of Green Garlics! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Diana wrote: "Sorry im late! Could i please sign up for five books? Please and thank you"
Never too late to sign up! Please head on over to Team A Raisin in the Bun! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
Never too late to sign up! Please head on over to Team A Raisin in the Bun! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
ARITB_____|____4___|________|___14___|________|___14___
CP________|____1___|________|____4___|________|____4___
AOGG______|____1___|________|____3___|________|____3___
FSOG______|________|________|________|________|________
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
Lexi wrote: "Can I still sign up for this challenge?
If yes, I'd like to sign up for 5 books this month:)"
Yes! Please head on over to Team Fifty Shades of Gravy! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
If yes, I'd like to sign up for 5 books this month:)"
Yes! Please head on over to Team Fifty Shades of Gravy! Here is the link to the team's chat, https://www.goodreads.com/topic/show/...
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
ARITB_____|____6___|____5___|___23___|____5___|___33___
FSOG______|____5___|________|___19___|________|___19___
AOGG______|____2___|________|____8___|________|____8___
CP________|____2___|________|____6___|________|____6___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
ARITB_____|____6___|____5___|___23___|____5___|___33___
FSOG______|____6___|________|___22___|________|___22___
AOGG______|____3___|________|___11___|________|___11___
CP________|____3___|________|____9___|________|____9___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
ARITB_____|____7___|____5___|___26___|____5___|___36___
FSOG______|____8___|________|___31___|________|___31___
AOGG______|____5___|________|___18___|____5___|___18___
CP________|____3___|________|____9___|________|____9___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|___11___|________|___36.25|___10___|___46.25
ARITB_____|____8___|____5___|___31___|____5___|___41___
FSOG______|____9___|________|___34___|________|___34___
CP________|____4___|____4___|___13___|________|___17___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|___19___|____3___|___62.25|___15___|___80.25
ARITB_____|____9___|___12___|___38___|____5___|___55___
FSOG______|___11___|________|___41___|____5___|___46___
CP________|____6___|____7___|___17___|________|___24___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|___21___|____3___|___69.25|___15___|___87.25
FSOG______|___15___|____4___|___52___|____5___|___61___
ARITB_____|____9___|___12___|___38___|____5___|___55___
CP________|____7___|____7___|___19___|________|___26___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|___21___|____3___|___69.25|___15___|___87.25
FSOG______|___16___|____4___|___55___|____5___|___64___
ARITB_____|____9___|___12___|___38___|____5___|___55___
CP________|____7___|____7___|___19___|________|___26___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|___21___|____3___|___69.25|___15___|___87.25
ARITB_____|___11___|___12___|___48___|____5___|___65___
FSOG______|___16___|____4___|___55___|____5___|___64___
CP________|____7___|____7___|___19___|________|___26___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|___22___|____3___|___73.25|___15___|___91.25
ARITB_____|___12___|___17___|___53___|___10___|___80___
FSOG______|___17___|____4___|___60___|____5___|___69___
CP________|____7___|____7___|___19___|________|___26___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
ARITB_____|___24___|___40___|___99___|___10___|__149___
AOGG______|___31___|____7___|__103.5_|___15___|__125.5_
FSOG______|___19___|____9___|___68___|____5___|___82___
CP________|____7___|____7___|___19___|________|___26___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
ARITB_____|___26___|___51___|__110___|___10___|__171___
AOGG______|___32___|___10___|__106.5_|___15___|__131.5_
FSOG______|___19___|____9___|___68___|____5___|___82___
CP________|____7___|____7___|___19___|________|___26___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
ARITB_____|___33___|___66___|__137___|___15___|__218___
AOGG______|___34___|___20___|__116.5_|___20___|__156.5_
CP________|___20___|___25___|___64___|____5___|___94___
FSOG______|___19___|____9___|___68___|____5___|___82___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
ARITB_____|___35___|___71___|__145___|___20___|__236___
AOGG______|___46___|___33___|__150.5_|___20___|__203.5_
CP________|___20___|___25___|___64___|____5___|___94___
FSOG______|___20___|____9___|___71___|___10___|___90___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
ARITB_____|___39___|___71___|__165___|___20___|__256___
AOGG______|___53___|___50.5_|__174.5_|___25___|__250___
FSOG______|___33___|___14___|__112___|___15___|__141___
CP________|___20___|___25___|___64___|____5___|___94___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|___58___|___66.5_|__195.5_|___25___|__287___
ARITB_____|___41___|___77___|__173___|___20___|__270___
FSOG______|___39___|___14___|__132___|___15___|__161___
CP________|___24___|___25___|___76___|___10___|__111___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
ARITB_____|___44___|___91___|__191___|___20___|__302___
AOGG______|___61___|___66.5_|__205___|___25___|__296.5_
FSOG______|___40___|___14___|__138___|___15___|__167___
CP________|___39___|___28___|__120___|___15___|__163___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
ARITB_____|___46___|__103___|__203___|___20___|__326___
AOGG______|___65___|___66.5_|__216___|___30___|__312.5_
FSOG______|___46___|___18___|__156___|___15___|__189___
CP________|___40___|___32___|__124___|___20___|__176___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
ARITB_____|___47___|__113___|__213___|___25___|__351___
AOGG______|___70___|___72.5_|__235___|___30___|__337.5_
FSOG______|___47___|___18___|__159___|___20___|__197___
CP________|___42___|___32___|__134___|___20___|__186___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
ARITB_____|___52___|__129___|__232___|___25___|__386___
AOGG______|___70___|___72.5_|__235___|___30___|__337.5_
FSOG______|___48___|___18___|__162___|___20___|__200___
CP________|___45___|___32___|__142___|___20___|__194___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|___80___|___76.5_|__272.5_|___40___|__389___
ARITB_____|___53___|__129___|__235___|___25___|__389___
CP________|___65___|___46___|__206___|___35___|__287___
FSOG______|___48___|___18___|__162___|___20___|__200___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|___84___|___76.5_|__286.5_|___40___|__403___
ARITB_____|___54___|__129___|__239___|___25___|__393___
CP________|___66___|___46___|__212___|___35___|__293___
FSOG______|___51___|___18___|__172___|___20___|__210___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|___86___|___81.5_|__294.5_|___40___|__416___
ARITB_____|___55___|__129___|__242___|___25___|__396___
CP________|___67___|___46___|__215___|___35___|__296___
FSOG______|___56___|___18___|__189___|___25___|__232___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|___89___|___81.5_|__304.5_|___45___|__431___
ARITB_____|___56___|__134___|__247___|___25___|__406___
CP________|___67___|___46___|__215___|___35___|__296___
FSOG______|___56___|___18___|__189___|___25___|__232___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|__101___|___92.5_|__342___|___50___|__484.5_
ARITB_____|___61___|__134___|__259___|___25___|__418___
CP________|___71___|___46___|__225___|___40___|__311___
FSOG______|___56___|___18___|__189___|___25___|__232___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|__102___|___92.5_|__346___|___50___|__488.5_
ARITB_____|___63___|__134___|__262___|___25___|__421___
CP________|___76___|___50___|__246___|___40___|__336___
FSOG______|___61___|___18___|__208___|___30___|__256___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|__102___|___92.5_|__346___|___50___|__488.5_
ARITB_____|___73___|__144___|__306___|___30___|__480___
CP________|___78___|___50___|__251___|___40___|__341___
FSOG______|___66___|___18___|__227___|___30___|__275___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|__107___|__105.5_|__357___|___55___|__517.5_
ARITB_____|___78___|__144___|__311___|___35___|__490___
CP________|___79___|___54___|__255___|___40___|__349___
FSOG______|___67___|___21___|__230___|___30___|__281___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|__113___|__105.5_|__376___|___55___|__536.5_
ARITB_____|___80___|__148___|__319___|___35___|__502___
CP________|___82___|___54___|__266___|___40___|__360___
FSOG______|___67___|___21___|__230___|___30___|__281___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
FINAL SCORES:
Team______|Books___|BRs_____|PgPts___|Bonus___|Total___
AOGG______|__124___|__118___|__408.5_|___60___|__586.5_
ARITB_____|___84___|__152___|__340___|___40___|__532___
CP________|___90___|___58___|__299___|___45___|__402___
FSOG______|___72___|___21___|__247___|___35___|__303___
**Team Names:
ARITB = A Raisin in the Bun
FSOG = Fifty Shades of Gravy
CP = Cherry Poppins
AOGG = Anne of Green Garlics
This topic has been frozen by the moderator. No new comments can be posted.
Books mentioned in this topic
Arsenic and Adobo (other topics)The Chili Queen (other topics)
If possible , could i be with Jessica /Amanda please"
Added 😊